Average Typing Speed by Age: What the Data Shows
Average Typing Speeds
The average typing speed for adults is approximately 42 words per minute (WPM). But this varies significantly by age, profession, and how much you use a keyboard daily.
Typing Speed by Age Group
| Age Group | Average WPM | Notes |
| 8-12 years | 15-25 WPM | Still developing motor skills |
| 13-17 years | 30-45 WPM | Digital natives, improving rapidly |
| 18-25 years | 40-55 WPM | Peak learning period |
| 26-40 years | 40-60 WPM | Stabilized, varies by profession |
| 41-60 years | 35-50 WPM | Slight decline if not practicing |
| 60+ years | 25-40 WPM | Motor speed decreases naturally |
Typing Speed by Profession
| Profession | Average WPM |
| Professional typist | 65-95 WPM |
| Programmer | 50-70 WPM |
| Writer/Journalist | 55-75 WPM |
| General office worker | 40-55 WPM |
| Data entry specialist | 60-90 WPM |
How to Improve Your Typing Speed
The 100 WPM Club
Typing at 100+ WPM puts you in the top 5% of all typists. The world record for typing speed is 216 WPM, held by Stella Pajunas. Most competitive typists range from 120-180 WPM.
Test Your Speed
Take our free Typing Speed Test to see where you stand. It measures both speed (WPM) and accuracy over a 30-second session.